Quick Setup Guide
V2
General
Power Connection
Battery
Input Supply Voltage: -0.3V - 8V Input Currents: < 1000mA
Battery Status | LED (rot) | LED (grün/blau) |
Charging | permanently on | off |
Charging finished | off | permanently on |
Supply Voltage to high; Battery voltage to high/low; | off | off |
No battery connected | flashing | permanently on |
Batterie Status | LED (rot) | LED (grün/blau) |
Akku wird geladen | leuchtet | aus |
Ladevorgang beendet | aus | leuchtet |
Eingangsspannung zu niedrig; Temperatur des Akkus zu niedrig/hoch; kein Akku angeschlossen | aus | aus |
kein Akku angeschlossen | blinkt | leuchtet |
Blue ESP LED Speed | Description |
Fast | Connection not yet established |
Slow ~5s | Successfully connected |
Using NB-IoT/LTE-M Modem
Green Modem LED Speed | Description |
Slow ~1s | Not connected |
Slow ~2s | Radio cell found |
Fast | Data mode |
Last updated