# Quick Setup Guide

## General

### Power Connection

#### Battery

Input Supply Voltage: -0.3V - 8V\
Input Currents: < 1000mA

| Battery Status                                       | LED (rot)      | LED (grün/blau) |
| ---------------------------------------------------- | -------------- | --------------- |
| Charging                                             | permanently on | off             |
| Charging finished                                    | off            | permanently on  |
| Supply Voltage to high; Battery voltage to high/low; | off            | off             |
| No battery connected                                 | flashing       | permanently on  |

| Batterie Status                                                                                         | LED (rot) | LED (grün/blau) |
| ------------------------------------------------------------------------------------------------------- | --------- | --------------- |
| Akku wird geladen                                                                                       | leuchtet  | aus             |
| Ladevorgang beendet                                                                                     | aus       | leuchtet        |
| <p>Eingangsspannung zu niedrig;<br>Temperatur des Akkus zu niedrig/hoch;<br>kein Akku angeschlossen</p> | aus       | aus             |
| kein Akku angeschlossen                                                                                 | blinkt    | leuchtet        |

| Blue ESP LED Speed | Description                    |
| ------------------ | ------------------------------ |
| Fast               | Connection not yet established |
| Slow \~5s          | Successfully connected         |

## Using NB-IoT/LTE-M Modem

| Green Modem LED Speed | Description      |
| --------------------- | ---------------- |
| Slow \~1s             | Not connected    |
| Slow \~2s             | Radio cell found |
| Fast                  | Data mode        |
